Shareholder Information
Share & shareholder analysis
Royal & SunAlliance is listed on both the London Stock Exchange and the New York Stock Exchange, in each case under the code RSA. On the New York Stock Exchange, the stock is traded in the form of American Depositary Shares (ADSs) each of which represents, in dollar denomination, five ordinary Sterling issue shares.
The average total daily trading volume on the London Stock Exchange during 2005 was approximately 27.4m ordinary shares.
The opening market price on 4 January 2005 was 77.5p and closing market price on 30 December 2005 was 125.75p. The highest daily closing price was 126.75p on 29 December 2005 and the lowest daily closing price was 73.5p on 11 May 2005.
Further details of the ordinary and preference shares are found in note 18.
| Annual dividend | ||||
|---|---|---|---|---|
| Interim p |
Final p |
Total p |
Change % |
|
| 2001 | 7.11 | 5.81 | 12.92 | (38.5) |
| 2002 | 3.23 | 1.62 | 4.85 | (62.5) |
| 2003 | 1.62 | 2.90 | 4.52 | (7.5) |
| 2004 | 1.65 | 2.96 | 4.61 | 2.4 |
| 2005 | 1.69 | 3.05 | 4.74 | 2.8 |
| Grouping | Shareholders | % | Shares | % |
|---|---|---|---|---|
| 1 – 24,999 | 55,062 | 97.46 | 130.2m | 4.44 |
| 25,000 – 99,999 | 801 | 1.42 | 36.5m | 1.24 |
| 100,000 – 499,999 | 297 | 0.52 | 73.9m | 2.52 |
| 500,000 – 999,999 | 90 | 0.16 | 65.1m | 2.22 |
| 1,000,000 – 1,999,999 | 90 | 0.16 | 133.2m | 4.54 |
| more than 2,000,000 | 155 | 0.27 | 2,496.2m | 85.04 |
| Total | 56,495 | 100 | 2,935.1m | 100 |
