Parent Company Financial Statements
Statement of Changes in Equity of the Parent Company for the year ended 31 December 2005
Changes in equity for the year ended 31 December 2005
| Ordinary share capital £m |
Ordinary share premium £m |
Preference shares £m |
Revaluation reserves £m |
Capital redemption reserve £m |
Subordinated guaranteed perpetual debt £m |
Retained earnings £m |
Total equity £m |
|
|---|---|---|---|---|---|---|---|---|
| Balance at 1 January | 801 | 790 | 125 | 1,388 | 8 | 444 | (3) | 3,553 |
| Profit for the year | – | – | – | – | – | – | 476 | 476 |
| Dividends – paid (note 8) | – | – | – | – | – | – | (144) | (144) |
| Issued by scrip | 5 | 13 | – | – | – | – | – | 18 |
| Issued for cash | 1 | 1 | – | – | – | – | – | 2 |
| Share options | – | – | – | – | – | – | 9 | 9 |
| Fair value gains/(losses) net of tax | – | – | – | 974 | – | – | – | 974 |
| Reclassification to debt (note 6) | – | – | – | – | – | (444) | – | (444) |
| Balance at 31 December | 807 | 804 | 125 | 2,362 | 8 | – | 338 | 4,444 |
All items are stated net of tax. |
||||||||
Changes in equity for the year ended 31 December 2004
| Ordinary share capital £m |
Ordinary share premium £m |
Preference shares £m |
Revaluation reserves £m |
Capital redemption reserve £m |
Subordinated guaranteed perpetual debt £m |
Retained earnings £m |
Total equity £m |
|
|---|---|---|---|---|---|---|---|---|
| Balance at 1 January | 792 | 775 | 125 | 1,335 | 8 | – | 14 | 3,049 |
| Profit for the year | – | – | – | – | – | – | 128 | 128 |
| Dividends – paid (note 8) | – | – | – | – | – | – | (139) | (139) |
| Issued by scrip | 9 | 15 | – | – | – | – | – | 24 |
| Share options | – | – | – | – | – | – | 4 | 4 |
| Fair value gains/(losses) net of tax | – | – | – | 53 | – | – | – | 53 |
| Issue of subordinated guaranteed perpetual notes (note 6) | – | – | – | – | – | 444 | – | 444 |
| Interest on subordinated guaranteed perpetual notes – net of tax (note 6) | – | – | – | – | – | – | (10) | (10) |
| Balance at 31 December | 801 | 790 | 125 | 1,388 | 8 | 444 | (3) | 3,553 |
|
All items are stated net of tax. The notes form an integral part of these separate financial statements. |
||||||||
