Financial Statements
Consolidated Statement of Recognised Income and Expense for the year ended 31 December 2005
| 2005 £m |
2004 £m |
|
|---|---|---|
| Exchange gains/(losses) | 62 | (17) |
| Fair value (losses)/gains | (35) | 21 |
| Pension fund actuarial losses | (53) | (50) |
| Net losses recognised in equity | (26) | (46) |
| Profit/(loss) for the year | 605 | (80) |
| Total recognised income/(expense) for the year | 579 | (126) |
| Attributable to: | ||
| Equity holders of the Parent Company | 540 | (174) |
| Minority interests | 39 | 48 |
| 579 | (126) | |
All items are stated net of tax. The notes form an integral part of these consolidated financial statements. |
||
